KAITEC ipalọlọ ati ile-iṣẹ fifipamọ agbara dabaru konpireso afẹfẹ
Ṣiṣafihan tuntun KAITEC jara ti skru air compressors ti a ṣe apẹrẹ lati pese iṣẹ ti ko ni idiyele ati igbẹkẹle fun awọn agbegbe ile-iṣẹ. Ni ipese pẹlu awọn rotors ti o ga julọ, compressor afẹfẹ itanna yii n pese iṣẹ ṣiṣe ti o dara julọ, ariwo kekere ati gbigbọn.
Ẹya KAITEC ṣe ẹya awakọ taara, ariwo ti ko ni gear, awọn onijakidijagan centrifugal iyara kekere lati rii daju ṣiṣe ti o pọju ati ariwo ti o kere ju. Apapo ti muffler inlet ti ikarahun alafẹfẹ epo igbohunsafẹfẹ oniyipada ati inlet inlet muffler pese ipa idinku ariwo ti ile-iṣẹ, ati pe iye ariwo jẹ 73dB nikan ni 132kW. Ipese agbara ariwo kekere-kekere yii jẹ kilasi agbaye ati apẹrẹ fun awọn agbegbe ile-iṣẹ nibiti awọn ipele ariwo kekere ti nilo.
Awọn titun iran ti ga-ṣiṣe SKY jara dabaru rotors taara wakọ nla rotors, pese unrivaled iṣẹ ati dede. Apẹrẹ meteta pẹlu iyipo ati awọn bearings rola siwaju si imudara agbara ati igbesi aye ẹrọ naa.
jara KAITEC le jẹ iṣakoso aarin lati dinku titẹ eto ati lilo agbara, nitorinaa idinku awọn idiyele iṣẹ ṣiṣe olumulo. O tun dinku jijo afẹfẹ fisinuirindigbindigbin ati ṣetọju titẹ igbagbogbo, ni idaniloju ṣiṣe ti o pọju ni awọn agbegbe ile-iṣẹ.
Boya o n wa konpireso afẹfẹ ile-iṣẹ fun iṣelọpọ, adaṣe tabi ọgbin ikole, ibiti KAITEC jẹ yiyan pipe. Pẹlu awọn oniwe-apapo ti ga išẹ, kekere ariwo ati agbara ṣiṣe, o duro jade ni oja bi awọn ti o dara ju dabaru air konpireso ti o le ara.
Nitorinaa, ti o ba fẹ lati ni iriri iṣẹ giga ati igbẹkẹle ti awọn compressors afẹfẹ ile-iṣẹ, KAITEC jara jẹ yiyan pipe fun ọ. Ra ẹrọ ti o ga julọ loni ki o ni iriri ti o dara julọ ni imọ-ẹrọ afẹfẹ fisinuirindigbindigbin.
Awoṣe | Agbara / Titẹ (m³/iṣẹju/Mpa) | Agbara (RW) | Ariwo (db) | Gigun (mm) | Ìbú (mm) | Giga (mm) | |||
KHE15 | 2.50 / 0.8 | 2.2 / 1.0 | 15 | 67 | 1450 | 890 | 1073 | ||
KHE18 | 3.13 / 0.7 | 3.10 / 0.8 | 2.79 / 1.0 | 2.25 / 1.3 | 18.5 | 67 | 1550 | 930 | 1140 |
KHE22 | 3.63 / 0.7 | 3.58/0.8 | 3.03 / 1.0 | 2.77 / 1.3 | 22 | 67 | |||
KHE30 | 5.01 / 0.7 | 4.90 / 0.8 | 4.05 / 1.0 | 3.52 / 1.3 | 30 | 68 | Ọdun 1750 | 1010 | 1288 |
KHE37 | 6.35 / 0.7 | 6.30 / 0.8 | 5.64 / 1.0 | 4.01 / 1.3 | 37 | 69 | |||
KHE45 | 7.87 / 0.7 | 7.75 /0.8 | 6.41 / 1.0 | 5.43 / 1.3 | 45 | 70 | 2220 | 1410 | Ọdun 1720 |
KHE55 | 10.15 / 0.7 | 10,00 / 0.8 | 8.77 / 1.0 | 6.34/1.3 | 55 | 70 | |||
KHE75 | 14.39 / 0.7 | 14.18/0.8 | 12.02/1.0 | 9.80 / 1.3 | 75 | 72 | 2560 | 1520 | Ọdun 1820 |
KHE90 | 16.86 / 0.7 | 16,80 / 0.8 | 14.80 / 1.0 | 11.90 / 1.3 | 90 | 72 | |||
KHE45 | 7.87 / 0.7 | 7.75 /0.8 | 6.41 / 1.0 | 5.43 / 1.3 | 45 | 70 | 2220 | 1410 | Ọdun 1720 |
KHE55 | 10.15 / 0.7 | 10,00 / 0.8 | 8.77 / 1.0 | 6.34/1.3 | 55 | 70 | |||
KHE75 | 14.39 / 0.7 | 14.18/0.8 | 12.02/1.0 | 9.80 / 1.3 | 75 | 72 | 2560 | 1520 | Ọdun 1820 |
KHE90 | 16.86 / 0.7 | 16,80 / 0.8 | 14.80 / 1.0 | 11.90 / 1.3 | 90 | 72 |
Awọn ẹka ọja
-
Foonu
-
Imeeli
-
Whatsapp
whatsapp